SIROLIMUS ELUTING COBALT CHROMIUM CORONARY STENT SYSTEM
A 59-MICRON STRUT THICKNESS REPRESENTS MODERN STENT DESIGN FOCUSED ON:
1. Safety (less thrombosis)
2. Efficacy (less restenosis)
3. Ease of placement
Lower risk of stent thrombosis
Faster endothelialization
Lower restenosis risk
Improved deliverability
| Stent Diameter | Crossing Profile |
|---|---|
| 2.00 mm | 0.85 mm |
| 2.25 mm | 0.90 mm |
| 2.50 mm | 0.95 mm |
| 2.75 mm | 1.00 mm |
| 3.00 mm | 1.05 mm |
| 3.50 mm | 1.10 mm |
| 4.00 mm | 1.15 mm |
SIROLIMUS ELUTING COBALT CHROMIUM CORONARY STENT SYSTEM
STENT DESIGN
| Type of design | open cell design with 3 interlinks per segment |
| Design details | 9 crown per segment |
| Material | Cobalt-Chromium L605 |
| Size Range | 2.00 mm – 4.00 mm |
| Strut thickness | 59 microns |
| Drug Dosage | 1.4 $\mu$g |
| Shortening after expansion | < 2% |
| Recoil | < 5% |
| Metal coverage | < 18% |
| Sirolimus Matrix Thickness | 3-5 $\mu$m |
| Shelf-Life (Stent Delivery System) | 3 years |
| Crossing Profile | 0.93mm (approx) |
DELIVERY SYSTEM
| Usable length | 138 cm |
| Length of the guide wire lumen | 27 cm |
| Balloon | Polyamide-Compound |
| Material | Polyamide, Multi-layer tubing |
| Distal shaft | Polyamide, Multi-layer tubing |
| Proximal shaft | Stainless Steel with PTFE Coating |
| Shaft size – Proximal | 1.9 F |
| Shaft size – Distal | 2.5 F – 2.9 F, depending on balloon size |
| Balloon folding (2.00-2.5 mm) | 2-fold balloon |
| Balloon folding (2.75-4.50 mm) | 4-fold balloon |
| Marker | Embedded Platinum/Iridium Marker |
| Tip profile | 0.017″ |
| Max. recommended guide wire | 0.014″ |
ULTRA-THIN STRUT DESIGN
Ultra-thin strut design (59 microns) helps improve flexibility and deliverability in tortuous coronary arteries while
reducing vessel injury. Thin struts are also associated with lower restenosis and thrombosis rates.
L605 COBALT CHROMIUM ALLOY
- High radial strength
- Excellent flexibility
- Better trackability through complex lesions
- Superior radiopacity for accurate placement under fluoroscopy
SIROLIMUS DRUG COATING + PLGA Biodegradable Polymer
Suppresses smooth muscle cell proliferation, significantly reducing:
- In-stent restenosis
- Need for repeat revascularization
- Neointimal hyperplasia
| Product Ordering Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STENT INNER Ø | 8 mm | 10 mm | 13 mm | 16 mm | 18 mm | 23 mm | 28 mm | 33 mm | 38 mm | 43 mm | 48 mm |
| 2.00 mm | LTP 20008 | LTP 20010 | LTP 20013 | LTP 20016 | LTP 20018 | LTP 20023 | LTP 20028 | LTP 20033 | LTP 20038 | LTP 20043 | LTP 20048 |
| 2.25 mm | LTP 22508 | LTP 22510 | LTP 22513 | LTP 22516 | LTP 22518 | LTP 22523 | LTP 22528 | LTP 22533 | LTP 22538 | LTP 22543 | LTP 22548 |
| 2.50 mm | LTP 25008 | LTP 25010 | LTP 25013 | LTP 25016 | LTP 25018 | LTP 25023 | LTP 25028 | LTP 25033 | LTP 25038 | LTP 27543 | LTP 25048 |
| 2.75 mm | LTP 27508 | LTP 27510 | LTP 27513 | LTP 27516 | LTP 27518 | LTP 27523 | LTP 27528 | LTP 27533 | LTP 27538 | LTP 27543 | LTP 27548 |
| 3.00 mm | LTP 30008 | LTP 30010 | LTP 30013 | LTP 30016 | LTP 30018 | LTP 30023 | LTP 30028 | LTP 30033 | LTP 30038 | LTP 30043 | LTP 30048 |
| 3.25 mm | LTP 32508 | LTP 32510 | LTP 32513 | LTP 32516 | LTP 32518 | LTP 32523 | LTP 32528 | LTP 32533 | LTP 32538 | LTP 32543 | LTP 32548 |
| 3.50 mm | LTP 35008 | LTP 35010 | LTP 35013 | LTP 35016 | LTP 35018 | LTP 35023 | LTP 35028 | LTP 35033 | LTP 35038 | LTP 35043 | LTP 35048 |
| 4.00 mm | LTP 40008 | LTP 40010 | LTP 40013 | LTP 40016 | LTP 40018 | LTP 40023 | LTP 40028 | LTP 40033 | LTP 40038 | LTP 40043 | LTP 40048 |
| Pressure [MPa/bar] |
2.00** | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 4 |
|---|---|---|---|---|---|---|---|---|
| 0.6 / 6 | 1.98 | 2.2 | 2.42 | 2.68 | 2.92 | 3.18 | 3.4 | 3.92 |
| 0.7 / 7 | 1.99 | 2.23 | 2.46 | 2.71 | 2.96 | 3.22 | 3.45 | 3.96 |
| 0.8 / 8 * | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 4 |
| 0.9 / 9 | 2.03 | 2.28 | 2.53 | 2.78 | 3.03 | 3.28 | 3.55 | 4.04 |
| 1.0 / 10 | 2.04 | 2.3 | 2.56 | 2.81 | 3.06 | 3.32 | 3.59 | 4.09 |
| 1.1 / 11 | 2.07 | 2.33 | 2.59 | 2.84 | 3.09 | 3.35 | 3.62 | 4.12 |
| 1.2 / 12 | 2.1 | 2.36 | 2.62 | 2.86 | 3.12 | 3.38 | 3.65 | 4.15 |
| 1.3 / 13 | 2.13 | 2.39 | 2.65 | 2.89 | 3.14 | 3.41 | 3.69 | 4.19 |
| 1.4 / 14 | 2.16 | 2.42 | 2.68 | 2.91 | 3.17 | 3.44 | 3.72 | 4.23 |
| 1.5 / 15 | 2.21 | 2.46 | 2.71 | 2.94 | 3.2 | 3.47 | 3.76 | 4.27 |
| 1.6 / 16 ** | 2.26 | 2.5 | 2.74 | 2.97 | 3.22 | 3.5 | 3.8 | 4.31 |
| 1.7 / 17 ** | 2.3 | 2.54 | 2.78 | 3 | 3.25 | 3.53 | 3.84 | 4.36 |
| 1.8 / 18 ** | 2.38 | 2.6 | 2.82 | 3.03 | 3.28 | 3.56 | ||
| 1.9 / 19 ** | 2.46 | 2.66 | 2.86 | 3.07 | ||||
| 2.0 / 20 | 2.55 | 2.75 |
“*” — Indicates for Nominal Pressure
“**” — Indicates for Rated Burst Pressure
Nominal pressure: 0.8 MPa / 8 bar
RBP (rated burst pressure) = MRP (maximal recommended pressure)
1.6 MPa / 16 bar – 3.50 & 4.00mm
1.7 MPa / 17 bar – 3.00 & 3.25mm
1.8 MPa / 18 bar – 2.50 & 2.75mm
1.9 MPa / 19 bar – 2.25mm & 2.00mm

